Type Here to Get Search Results !

Translate

Ads

Global Clubs Ranking Latest (10th August, 2022)

RELATED

Most elite football leagues in Europe have resumed for the new season, Eurofutbol brings you the latest soccer club rankings as of  10th August, 2022. This list is generated by Fivethirtyeight super Computer every matchday. 

Note that forecasts and Soccer Power Index (SPI) ratings for 40 leagues are updated after each match

 
rankprev_ranknameleagueoffdefspi
1 1 Manchester City Barclays Premier League 2.91 0.28 92.69
2 2 Bayern Munich German Bundesliga 3.33 0.48 92.47
3 3 Liverpool Barclays Premier League 2.72 0.39 89.69
4 4 Paris Saint-Germain French Ligue 1 2.92 0.49 89.62
5 5 Real Madrid Spanish Primera Division 2.69 0.58 86.19
6 6 Chelsea Barclays Premier League 2.36 0.41 86.03
7 8 Barcelona Spanish Primera Division 2.41 0.51 84.44
8 7 Ajax Dutch Eredivisie 2.88 0.79 84.36
9 9 Internazionale Italy Serie A 2.5 0.68 82.17
10 10 Tottenham Hotspur Barclays Premier League 2.37 0.61 81.93
11 11 RB Leipzig German Bundesliga 2.37 0.66 81.07
12 13 Borussia Dortmund German Bundesliga 2.47 0.73 80.83
13 12 Atletico Madrid Spanish Primera Division 2.12 0.52 80.68
14 14 FC Salzburg Austrian T-Mobile Bundesliga 2.4 0.72 80.12
15 15 FC Porto Portuguese Liga 2.33 0.71 79.33
16 17 Arsenal Barclays Premier League 2.18 0.63 79.19
17 18 AC Milan Italy Serie A 2.12 0.63 78.31
18 16 Sporting CP Portuguese Liga 2.22 0.69 78.24
19 19 Bayer Leverkusen German Bundesliga 2.26 0.75 77.6
20 20 Villarreal Spanish Primera Division 2.16 0.7 77.14
21 24 Benfica Portuguese Liga 2.16 0.78 75.48
22 21 Napoli Italy Serie A 2.14 0.77 75.26
23 23 Real Sociedad Spanish Primera Division 1.93 0.65 74.77
24 22 Manchester United Barclays Premier League 2.09 0.77 74.6
25 27 Feyenoord Dutch Eredivisie 2.3 0.92 74.38
26 26 Brighton and Hove Albion Barclays Premier League 1.95 0.69 74.21
27 28 PSV Dutch Eredivisie 2.36 1.0 73.66
28 25 Aston Villa Barclays Premier League 1.95 0.72 73.64
29 32 AS Monaco French Ligue 1 2.1 0.82 73.63
30 30 Atalanta Italy Serie A 2.13 0.87 73.01
31 31 AS Roma Italy Serie A 1.91 0.72 72.87
32 29 Zenit St Petersburg Russian Premier Liga 2.04 0.81 72.81
33 33 Athletic Bilbao Spanish Primera Division 1.84 0.7 72.08
34 35 Sevilla FC Spanish Primera Division 1.79 0.69 71.45
35 34 Lyon French Ligue 1 2.13 0.94 71.36
36 37 Leicester City Barclays Premier League 1.95 0.83 70.86
37 38 Real Betis Spanish Primera Division 1.86 0.76 70.75
38 42 1. FC Union Berlin German Bundesliga 1.89 0.79 70.66
39 40 Rangers Scottish Premiership 2.04 0.91 70.66
40 47 Borussia Monchengladbach German Bundesliga 2.14 0.98 70.65
41 36 Crystal Palace Barclays Premier League 1.79 0.72 70.58
42 51 Newcastle Barclays Premier League 1.83 0.76 70.26
43 39 West Ham United Barclays Premier League 1.88 0.81 70.06
44 41 Stade Rennes French Ligue 1 1.95 0.87 69.94
45 43 Juventus Italy Serie A 1.95 0.87 69.94
46 44 Celtic Scottish Premiership 2.1 0.98 69.93
47 57 SC Freiburg German Bundesliga 2.04 0.94 69.9
48 46 Marseille French Ligue 1 1.87 0.81 69.78
49 45 Lazio Italy Serie A 2.06 0.96 69.72
50 49 Mainz German Bundesliga 1.93 0.88 69.47
51 52 Brentford Barclays Premier League 1.87 0.84 69.12
52 48 Celta Vigo Spanish Primera Division 1.77 0.77 69.06
53 54 Flamengo Brasileiro Série A 1.78 0.78 68.91
54 62 FC Cologne German Bundesliga 1.97 0.93 68.9
55 50 Lille French Ligue 1 1.78 0.79 68.76
56 59 Wolverhampton Barclays Premier League 1.78 0.82 68.05
57 56 Valencia Spanish Primera Division 1.74 0.79 68.04
58 60 Fiorentina Italy Serie A 1.84 0.88 67.61
59 55 VfL Wolfsburg German Bundesliga 1.9 0.95 67.09
60 53 Eintracht Frankfurt German Bundesliga 1.87 0.94 66.78
61 61 Strasbourg French Ligue 1 1.77 0.87 66.57
62 58 Club Brugge Belgian Jupiler League 2.02 1.08 66.4
63 63 TSG Hoffenheim German Bundesliga 1.99 1.09 65.58
64 66 Palmeiras Brasileiro Série A 1.69 0.84 65.54
65 65 Getafe Spanish Primera Division 1.55 0.73 65.51
66 67 Lens French Ligue 1 1.78 0.92 65.5
67 68 VfB Stuttgart German Bundesliga 1.85 1.01 64.83
68 69 Slavia Prague UEFA Europa Conference League 1.9 1.06 64.66
69 75 Monterrey Mexican Primera Division Torneo Apertura 1.82 0.99 64.58
70 70 Nice French Ligue 1 1.69 0.89 64.39
71 72 Osasuna Spanish Primera Division 1.63 0.87 63.69
72 71 Everton Barclays Premier League 1.73 0.96 63.68
73 73 Rayo Vallecano Spanish Primera Division 1.65 0.89 63.56
74 74 Dinamo Zagreb UEFA Europa League 1.79 1.02 63.44
75 64 Fenerbahce Turkish Turkcell Super Lig 1.95 1.15 63.35
76 76 Torino Italy Serie A 1.64 0.91 62.83
77 77 Cadiz Spanish Primera Division 1.65 0.93 62.62
78 80 FC Twente Dutch Eredivisie 1.71 0.99 62.36
79 79 AZ Dutch Eredivisie 1.87 1.13 62.28
80 90 Braga Portuguese Liga 1.66 0.96 61.96
81 78 Leeds United Barclays Premier League 1.77 1.07 61.68
82 81 Verona Italy Serie A 1.74 1.05 61.45
83 86 River Plate Argentina Primera Division 1.67 1.01 61.25
84 84 Olympiacos Greek Super League 1.72 1.05 61.16
85 83 Southampton Barclays Premier League 1.76 1.09 61.1
86 85 Genk Belgian Jupiler League 1.95 1.27 60.83
87 98 Werder Bremen German Bundesliga 1.65 1.0 60.79
88 88 Young Boys Swiss Raiffeisen Super League 1.95 1.28 60.53
89 93 Shakhtar Donetsk UEFA Champions League 1.88 1.22 60.47
90 94 Almeria Spanish Primera Division 1.63 1.0 60.41
91 95 Sassuolo Italy Serie A 1.92 1.26 60.3
92 89 VfL Bochum German Bundesliga 1.7 1.07 60.13
93 82 Tigres UANL Mexican Primera Division Torneo Apertura 1.66 1.04 60.11
94 92 Atletico Mineiro Brasileiro Série A 1.56 0.96 60.05
95 106 Fulham Barclays Premier League 1.61 1.0 59.97
96 99 Real Valladolid Spanish Primera Division 1.61 1.01 59.8
97 97 Fluminense Brasileiro Série A 1.51 0.92 59.74
98 100 Espanyol Spanish Primera Division 1.59 0.99 59.72
99 103 Elche Spanish Primera Division 1.59 1.0 59.59
100 111 FC Copenhagen Danish SAS-Ligaen 1.8 1.19 59.49
101 108 Trabzonspor Turkish Turkcell Super Lig 1.71 1.11 59.43
102 102 Nantes French Ligue 1 1.62 1.03 59.32
103 121 Bodo/Glimt Norwegian Tippeligaen 1.94 1.33 59.18
104 96 Norwich City English League Championship 1.64 1.06 59.17
105 87 FC Augsburg German Bundesliga 1.69 1.12 58.91
106 101 Hertha Berlin German Bundesliga 1.64 1.08 58.88
107 105 Anderlecht Belgian Jupiler League 1.7 1.14 58.76
108 114 AFC Bournemouth Barclays Premier League 1.55 1.0 58.63
109 107 Girona FC Spanish Primera Division 1.57 1.04 58.35
110 91 Schalke 04 German Bundesliga 1.62 1.09 58.21
111 113 Udinese Italy Serie A 1.69 1.16 57.94
112 104 Watford English League Championship 1.63 1.11 57.81
113 117 Red Star Belgrade UEFA Europa League 1.71 1.19 57.71
114 118 FC Utrecht Dutch Eredivisie 1.78 1.25 57.62
115 110 São Paulo Brasileiro Série A 1.45 0.95 57.58
116 119 Mallorca Spanish Primera Division 1.58 1.08 57.58
117 116 Reims French Ligue 1 1.51 1.02 57.25
118 109 FC Midtjylland Danish SAS-Ligaen 1.87 1.37 56.99
119 127 Pachuca Mexican Primera Division Torneo Apertura 1.5 1.03 56.9
120 112 Internacional Brasileiro Série A 1.56 1.09 56.64
121 122 New York City FC Major League Soccer 1.74 1.27 56.42
122 133 Spartak Moscow Russian Premier Liga 1.63 1.17 56.35
123 128 Angers French Ligue 1 1.46 1.02 56.26
124 123 Bologna Italy Serie A 1.59 1.14 56.11
125 115 Club América Mexican Primera Division Torneo Apertura 1.54 1.11 55.97
126 124 Bragantino Brasileiro Série A 1.51 1.08 55.9
127 126 Sheffield United English League Championship 1.51 1.08 55.85
128 141 West Bromwich Albion English League Championship 1.47 1.05 55.68
129 129 Sparta Prague UEFA Europa League 1.62 1.19 55.67
130 120 Nottingham Forest Barclays Premier League 1.5 1.08 55.56
131 138 Los Angeles FC Major League Soccer 1.76 1.33 55.53
132 132 Corinthians Brasileiro Série A 1.25 0.85 55.53
133 134 Guimaraes Portuguese Liga 1.49 1.08 55.42
134 130 Dynamo Kiev UEFA Champions League 1.59 1.17 55.39
135 131 Ferencvaros UEFA Europa League 1.64 1.23 55.23
136 142 CSKA Moscow Russian Premier Liga 1.54 1.14 54.98
137 125 Yokohama F. Marinos Japanese J League 1.81 1.4 54.98
138 135 KAA Gent Belgian Jupiler League 1.51 1.12 54.76
139 136 Troyes French Ligue 1 1.48 1.1 54.65
140 144 Lorient French Ligue 1 1.45 1.08 54.35
141 145 Atlético Paranaense Brasileiro Série A 1.42 1.06 54.06
142 140 Brest French Ligue 1 1.58 1.23 53.78
143 143 Santos Brasileiro Série A 1.33 1.0 53.78
144 137 Burnley English League Championship 1.48 1.14 53.69
145 139 Vitesse Dutch Eredivisie 1.59 1.26 53.48
146 158 Dinamo Moscow Russian Premier Liga 1.61 1.29 53.16
147 156 Ceará Brasileiro Série A 1.29 0.98 53.05
148 148 Levante Spanish Segunda Division 1.55 1.24 52.99
149 155 Toulouse French Ligue 1 1.47 1.16 52.97
150 150 Sampdoria Italy Serie A 1.51 1.2 52.95
151 152 Monza Italy Serie A 1.47 1.16 52.84
152 153 FC Sheriff Tiraspol UEFA Europa League 1.6 1.29 52.76
153 149 Montpellier French Ligue 1 1.53 1.24 52.69
154 161 AC Ajaccio French Ligue 1 1.44 1.16 52.21
155 154 Molde Norwegian Tippeligaen 1.77 1.49 52.12
156 163 Galatasaray Turkish Turkcell Super Lig 1.5 1.23 52.0
157 146 Philadelphia Union Major League Soccer 1.55 1.29 51.78
158 173 Santos Laguna Mexican Primera Division Torneo Apertura 1.54 1.29 51.71
159 160 FK Partizan Belgrade UEFA Europa Conference League 1.45 1.2 51.71
160 174 FC Krasnodar Russian Premier Liga 1.49 1.24 51.58
161 159 Auxerre French Ligue 1 1.46 1.21 51.5
162 157 Famalicao Portuguese Liga 1.45 1.21 51.3
163 147 Cruz Azul Mexican Primera Division Torneo Apertura 1.41 1.17 51.3
164 162 Besiktas Turkish Turkcell Super Lig 1.51 1.27 51.29
165 151 Clermont Foot French Ligue 1 1.42 1.19 51.13
166 166 Maccabi Tel-Aviv UEFA Europa Conference League 1.32 1.09 51.09
167 165 Gil Vicente Portuguese Liga 1.41 1.18 51.07
168 164 SK Sturm Graz Austrian T-Mobile Bundesliga 1.61 1.4 50.66
169 176 Fortaleza Brasileiro Série A 1.22 1.01 50.63
170 186 Istanbul Basaksehir Turkish Turkcell Super Lig 1.41 1.2 50.61
171 169 Lecce Italy Serie A 1.4 1.2 50.41
172 171 Sochi Russian Premier Liga 1.44 1.26 50.01
173 196 LASK Linz Austrian T-Mobile Bundesliga 1.58 1.4 49.9
174 170 Boca Juniors Argentina Primera Division 1.37 1.2 49.88
175 168 St Etienne French Ligue 2 1.47 1.29 49.84
176 172 Guadalajara Mexican Primera Division Torneo Apertura 1.29 1.12 49.67
177 175 Empoli Italy Serie A 1.55 1.38 49.65
178 181 Antwerp Belgian Jupiler League 1.39 1.24 49.36
179 178 Atlas Mexican Primera Division Torneo Apertura 1.37 1.22 49.29
180 177 Cremonese Italy Serie A 1.37 1.22 49.25
181 188 Kawasaki Frontale Japanese J League 1.5 1.39 48.35
182 183 Legia Warsaw UEFA Europa League 1.4 1.29 48.33
183 167 Union Saint Gilloise Belgian Jupiler League 1.33 1.22 48.24
184 184 Spezia Italy Serie A 1.45 1.35 48.17
185 179 Heerenveen Dutch Eredivisie 1.42 1.32 48.09
186 182 Rapid Vienna Austrian T-Mobile Bundesliga 1.35 1.27 47.56
187 190 Middlesbrough English League Championship 1.32 1.25 47.47
188 201 Silkeborg Danish SAS-Ligaen 1.52 1.45 47.39
189 189 Parma Italy Serie B 1.36 1.29 47.38
190 187 Hamburg SV German 2. Bundesliga 1.54 1.48 47.34
191 185 Santa Clara Portuguese Liga 1.26 1.18 47.26
192 191 Basel Swiss Raiffeisen Super League 1.41 1.36 46.97
193 195 PAOK Salonika Greek Super League 1.28 1.22 46.83
194 193 FC Groningen Dutch Eredivisie 1.45 1.42 46.64
195 198 Salernitana Italy Serie A 1.42 1.38 46.63
196 203 Boavista Portuguese Liga 1.28 1.24 46.47
197 202 New York Red Bulls Major League Soccer 1.36 1.32 46.45
198 194 NEC Dutch Eredivisie 1.39 1.37 46.24
199 200 Rosenborg Norwegian Tippeligaen 1.57 1.57 46.22
200 199 América Mineiro Brasileiro Série A 1.18 1.15 46.1
201 215 Vizela Portuguese Liga 1.31 1.3 46.02
202 192 Metz French Ligue 2 1.34 1.33 46.01
203 207 Cagliari Italy Serie B 1.38 1.38 45.99
204 236 Cerezo Osaka Japanese J League 1.38 1.37 45.96
205 208 Velez Sarsfield Argentina Primera Division 1.2 1.19 45.84
206 197 León Mexican Primera Division Torneo Apertura 1.42 1.43 45.69
207 205 Coventry City English League Championship 1.3 1.31 45.67
208 243 Bordeaux French Ligue 2 1.36 1.38 45.48
209 216 Maritimo Portuguese Liga 1.28 1.28 45.45
210 210 Cuiaba Brasileiro Série A 1.03 1.02 45.34
211 232 Blackburn English League Championship 1.16 1.17 45.17
212 180 Urawa Red Diamonds Japanese J League 1.24 1.26 45.17
213 244 Alanyaspor Turkish Turkcell Super Lig 1.53 1.58 45.09
214 214 Granada Spanish Segunda Division 1.33 1.36 45.01
215 212 Portimonense Portuguese Liga 1.21 1.23 44.99
216 217 Austin FC Major League Soccer 1.53 1.58 44.98
217 221 FC Volendam Dutch Eredivisie 1.35 1.38 44.95
218 242 Stoke City English League Championship 1.2 1.24 44.65
219 211 Puebla Mexican Primera Division Torneo Apertura 1.27 1.31 44.63
220 228 Preston North End English League Championship 1.23 1.27 44.61
221 233 Estoril Praia Portuguese Liga 1.23 1.27 44.59
222 206 Los Angeles Galaxy Major League Soccer 1.53 1.6 44.56
223 234 Sparta Dutch Eredivisie 1.26 1.31 44.54
224 223 Panathinaikos Greek Super League 1.15 1.18 44.54
225 227 Rostov Russian Premier Liga 1.34 1.39 44.54
226 225 Millwall English League Championship 1.24 1.29 44.52
227 222 Emmen Dutch Eredivisie 1.31 1.37 44.47
228 229 Konyaspor Turkish Turkcell Super Lig 1.37 1.43 44.41
229 258 Montreal Impact Major League Soccer 1.38 1.44 44.35
230 209 St Gallen Swiss Raiffeisen Super League 1.54 1.62 44.33
231 249 New England Revolution Major League Soccer 1.45 1.53 44.11
232 235 Atlético Goianiense Brasileiro Série A 1.19 1.25 43.99
233 231 Chaves Portuguese Liga 1.27 1.34 43.97
234 254 Colorado Rapids Major League Soccer 1.49 1.58 43.95
235 219 Rio Ave Portuguese Liga 1.27 1.35 43.77
236 218 Djurgardens IF Swedish Allsvenskan 1.33 1.42 43.76
237 237 RKC Dutch Eredivisie 1.37 1.47 43.74
238 298 Toluca Mexican Primera Division Torneo Apertura 1.38 1.49 43.4
239 246 Pacos Ferreira Portuguese Liga 1.15 1.24 43.35
240 226 Excelsior Dutch Eredivisie 1.3 1.41 43.26
241 267 Talleres de Córdoba Argentina Primera Division 1.17 1.27 43.17
242 247 Pumas Unam Mexican Primera Division Torneo Apertura 1.16 1.26 43.12
243 264 Luton Town English League Championship 1.14 1.24 43.02
244 253 AEK Athens Greek Super League 1.31 1.43 42.94
245 230 FK Austria Vienna Austrian T-Mobile Bundesliga 1.32 1.45 42.89
246 261 Seattle Sounders FC Major League Soccer 1.3 1.43 42.79
247 238 FC Arouca Portuguese Liga 1.16 1.28 42.79
248 269 Casa Pia Portuguese Liga 1.18 1.3 42.79
249 204 FC Zurich Swiss Raiffeisen Super League 1.43 1.58 42.72
250 256 St. Truidense Belgian Jupiler League 1.15 1.27 42.7
251 255 FK Qarabag UEFA Europa Conference League 1.33 1.47 42.68
252 224 Lokomotiv Moscow Russian Premier Liga 1.29 1.43 42.64
253 239 Lillestrom Norwegian Tippeligaen 1.34 1.48 42.61
254 259 Necaxa Mexican Primera Division Torneo Apertura 1.14 1.26 42.59
255 240 Botafogo Brasileiro Série A 1.1 1.21 42.59
256 257 Coritiba Brasileiro Série A 1.24 1.37 42.57
257 250 Portland Timbers Major League Soccer 1.53 1.7 42.53
258 260 Genoa Italy Serie B 1.29 1.43 42.51
259 252 Atlanta United FC Major League Soccer 1.35 1.51 42.49
260 251 Go Ahead Eagles Dutch Eredivisie 1.29 1.44 42.47
261 274 Hammarby Swedish Allsvenskan 1.42 1.58 42.44
262 213 Kasimpasa Turkish Turkcell Super Lig 1.52 1.7 42.4
263 275 Adana Demirspor Turkish Turkcell Super Lig 1.34 1.5 42.38
264 220 Sporting de Charleroi Belgian Jupiler League 1.39 1.55 42.33
265 241 Antalyaspor Turkish Turkcell Super Lig 1.26 1.41 42.27
266 265 CSKA Sofia UEFA Europa Conference League 1.08 1.21 42.15
267 266 Anorthosis Famagusta UEFA Europa Conference League 1.19 1.35 41.98
268 285 Cambuur Leeuwarden Dutch Eredivisie 1.46 1.65 41.87
269 245 Columbus Crew Major League Soccer 1.27 1.44 41.85
270 273 Terek Grozny Russian Premier Liga 1.09 1.23 41.76
271 271 Nashville SC Major League Soccer 1.31 1.5 41.6
272 277 Hearts Scottish Premiership 1.26 1.44 41.55
273 278 CFR 1907 Cluj UEFA Europa Conference League 1.23 1.41 41.43
274 290 Fortuna Sittard Dutch Eredivisie 1.37 1.57 41.38
275 284 FC Nordsjaelland Danish SAS-Ligaen 1.27 1.47 41.25
276 280 Minnesota United FC Major League Soccer 1.46 1.69 41.2
277 282 F.B.C Unione Venezia Italy Serie B 1.25 1.45 41.15
278 263 Estudiantes Argentina Primera Division 1.15 1.34 41.14
279 281 Queens Park Rangers English League Championship 1.18 1.37 41.14
280 306 FC Khimki Russian Premier Liga 1.17 1.37 41.08
281 272 Racing Club Argentina Primera Division 1.13 1.32 41.07
282 248 Kashima Antlers Japanese J League 1.28 1.49 40.97
283 262 Argentinos Juniors Argentina Primera Division 1.03 1.2 40.94
284 331 Valerenga Norwegian Tippeligaen 1.38 1.63 40.7
285 276 Real Salt Lake Major League Soccer 1.24 1.47 40.62
286 295 Union Santa Fe Argentina Primera Division 1.1 1.3 40.56
287 287 FC Dallas Major League Soccer 1.27 1.5 40.54
288 305 Huracán Argentina Primera Division 0.98 1.16 40.36
289 297 Alavés Spanish Segunda Division 1.21 1.44 40.33
290 270 Krylia Sovetov Russian Premier Liga 1.18 1.41 40.28
291 311 Chicago Fire Major League Soccer 1.26 1.51 40.15
292 304 Guingamp French Ligue 2 1.24 1.49 40.09
293 286 Cardiff City English League Championship 1.05 1.27 40.01
294 288 Atlético San Luis Mexican Primera Division Torneo Apertura 1.14 1.38 40.0
295 299 Viking FK Norwegian Tippeligaen 1.47 1.76 39.96
296 279 Derby County English League One 1.26 1.53 39.92
297 303 Ludogorets UEFA Europa League 1.25 1.51 39.87
298 296 Arminia Bielefeld German 2. Bundesliga 1.29 1.56 39.85
299 347 BK Hacken Swedish Allsvenskan 1.58 1.89 39.84
300 302 Goiás Brasileiro Série A 1.21 1.47 39.84
301 330 Sanfrecce Hiroshima Japanese J League 1.13 1.37 39.73
302 291 Brondby Danish SAS-Ligaen 1.22 1.48 39.69
303 301 Sivasspor Turkish Turkcell Super Lig 1.22 1.49 39.56
304 294 Defensa y Justicia Argentina Primera Division 1.08 1.33 39.47
305 313 Juventude Brasileiro Série A 1.02 1.26 39.45
306 309 Benevento Italy Serie B 1.16 1.43 39.39
307 359 KV Mechelen Belgian Jupiler League 1.37 1.68 39.38
308 292 Swansea City English League Championship 1.21 1.49 39.38
309 315 Tigre Argentina Primera Division 1.18 1.45 39.33
310 300 Huddersfield Town English League Championship 1.06 1.31 39.3
311 310 Slovan Bratislava UEFA Europa Conference League 1.13 1.4 39.27
312 317 Sheffield Wednesday English League One 1.3 1.6 39.25
313 312 Paris FC French Ligue 2 1.1 1.37 39.09
314 326 Mamelodi Sundowns South African ABSA Premier League 1.17 1.46 39.08
315 289 Cercle Brugge Belgian Jupiler League 1.18 1.47 39.08
316 356 FC Juárez Mexican Primera Division Torneo Apertura 0.99 1.23 39.04
317 293 Malmo FF Swedish Allsvenskan 1.18 1.47 39.0
318 268 Wolfsberger AC Austrian T-Mobile Bundesliga 1.38 1.7 38.99
319 325 Caen French Ligue 2 1.11 1.39 38.96
320 308 Bristol City English League Championship 1.27 1.58 38.91
321 335 SV Darmstadt 98 German 2. Bundesliga 1.34 1.66 38.89
322 316 Aris Salonika Greek Super League 1.02 1.29 38.84
323 319 Omonia Nicosia UEFA Europa Conference League 1.24 1.55 38.79
324 320 Eibar Spanish Segunda Division 1.09 1.38 38.7
325 348 Standard Liege Belgian Jupiler League 1.17 1.48 38.6
326 283 Tijuana Mexican Primera Division Torneo Apertura 1.14 1.45 38.59
327 314 CA Independiente Argentina Primera Division 0.99 1.26 38.54
328 343 Gimnasia La Plata Argentina Primera Division 0.98 1.26 38.5
329 327 Randers FC Danish SAS-Ligaen 1.11 1.42 38.43
330 307 Godoy Cruz Argentina Primera Division 1.09 1.39 38.38
331 323 Dijon FCO French Ligue 2 1.18 1.5 38.37
332 341 Livingston Scottish Premiership 1.1 1.4 38.34
333 334 Birmingham English League Championship 1.14 1.45 38.33
334 363 FC Cincinnati Major League Soccer 1.46 1.85 38.09
335 324 Avaí Brasileiro Série A 1.14 1.47 38.06
336 328 Brescia Italy Serie B 1.1 1.43 37.91
337 342 Sunderland English League Championship 1.15 1.49 37.88
338 322 Lanus Argentina Primera Division 1.15 1.5 37.67
339 374 Aberdeen Scottish Premiership 1.09 1.43 37.65
340 333 Real Zaragoza Spanish Segunda Division 1.07 1.4 37.58
341 318 Blackpool English League Championship 1.1 1.45 37.57
342 321 Sochaux French Ligue 2 0.99 1.3 37.53
343 339 Real Oviedo Spanish Segunda Division 1.05 1.39 37.46
344 349 Banfield Argentina Primera Division 0.96 1.28 37.37
345 338 Hibernian Scottish Premiership 1.0 1.33 37.31
346 336 WSG Swarovski Wattens Austrian T-Mobile Bundesliga 1.35 1.76 37.27
347 362 Reading English League Championship 1.14 1.51 37.26
348 364 San Lorenzo Argentina Primera Division 1.0 1.33 37.25
349 354 Gazisehir Gaziantep Turkish Turkcell Super Lig 1.16 1.54 37.12
350 367 FC Luzern Swiss Raiffeisen Super League 1.24 1.64 37.04
351 332 Hartberg Austrian T-Mobile Bundesliga 1.19 1.58 37.01
352 337 Viborg Danish SAS-Ligaen 1.21 1.61 36.94
353 351 SD Huesca Spanish Segunda Division 1.06 1.42 36.92
354 346 Hull City English League Championship 1.02 1.37 36.9
355 329 Orlando City SC Major League Soccer 1.18 1.58 36.89
356 352 Las Palmas Spanish Segunda Division 1.04 1.4 36.83
357 361 Mazatlán FC Mexican Primera Division Torneo Apertura 1.08 1.46 36.77
358 345 OH Leuven Belgian Jupiler League 1.28 1.72 36.64
359 358 Hatayspor Turkish Turkcell Super Lig 1.24 1.67 36.61
360 377 Sagan Tosu Japanese J League 1.12 1.52 36.55
361 360 Flora UEFA Europa Conference League 1.33 1.78 36.51
362 350 Newell's Old Boys Argentina Primera Division 0.93 1.29 36.44
363 357 Kayserispor Turkish Turkcell Super Lig 1.18 1.61 36.29
364 424 Nagoya Grampus Eight Japanese J League 0.92 1.28 36.17
365 340 Fatih Karagümrük Turkish Turkcell Super Lig 1.15 1.57 36.08
366 371 KVC Westerlo Belgian Jupiler League 1.11 1.54 36.05
367 344 San Jose Earthquakes Major League Soccer 1.38 1.87 36.04
368 379 Inter Miami CF Major League Soccer 1.25 1.71 36.0
369 370 Frosinone Italy Serie B 1.16 1.59 35.99
370 355 AaB Danish SAS-Ligaen 1.2 1.64 35.97
371 365 Fortuna Düsseldorf German 2. Bundesliga 1.08 1.5 35.97
372 369 IF Elfsborg Swedish Allsvenskan 1.32 1.79 35.93
373 372 Leganes Spanish Segunda Division 1.03 1.44 35.73
374 381 Toronto FC Major League Soccer 1.3 1.78 35.71
375 389 SC Paderborn German 2. Bundesliga 1.25 1.73 35.64
376 368 Querétaro Mexican Primera Division Torneo Apertura 1.08 1.52 35.59
377 366 FC St. Pauli German 2. Bundesliga 1.26 1.75 35.58
378 414 KV Oostende Belgian Jupiler League 1.11 1.55 35.55
379 393 Grasshoppers Zürich Swiss Raiffeisen Super League 1.21 1.69 35.52
380 387 Kashiwa Reysol Japanese J League 1.01 1.44 35.34
381 375 Sporting Gijón Spanish Segunda Division 0.98 1.4 35.32
382 376 Pisa Italy Serie B 1.02 1.45 35.27
383 404 Sporting Kansas City Major League Soccer 1.08 1.53 35.21
384 382 Colon Santa Fe Argentina Primera Division 0.96 1.39 35.15
385 385 SK Austria Klagenfurt Austrian T-Mobile Bundesliga 1.17 1.66 35.04
386 399 AGF Aarhus Danish SAS-Ligaen 1.02 1.47 34.92
387 383 Kairat Almaty UEFA Europa Conference League 1.12 1.6 34.87
388 353 Vissel Kobe Japanese J League 1.02 1.47 34.85
389 384 FC Zorya Luhansk UEFA Europa Conference League 1.03 1.49 34.83
390 394 Wigan English League Championship 1.04 1.51 34.74
391 391 SV Ried Austrian T-Mobile Bundesliga 1.06 1.54 34.71
392 380 KV Kortrijk Belgian Jupiler League 1.05 1.53 34.7
393 390 Amiens French Ligue 2 0.94 1.38 34.68
394 386 Vancouver Whitecaps Major League Soccer 1.16 1.67 34.68
395 373 Dundee Utd Scottish Premiership 0.97 1.42 34.51
396 405 Charlotte FC Major League Soccer 1.12 1.63 34.4
397 439 IFK Goteborg Swedish Allsvenskan 1.04 1.53 34.31
398 378 SpVgg Greuther Fürth German 2. Bundesliga 1.13 1.65 34.3
399 388 Rosario Central Argentina Primera Division 1.04 1.53 34.2
400 395 Ascoli Italy Serie B 0.96 1.44 34.09
401 397 NS Mura UEFA Europa Conference League 1.11 1.64 33.99
402 400 Jablonec UEFA Europa Conference League 1.1 1.63 33.87
403 392 1. FC Nürnberg German 2. Bundesliga 1.13 1.67 33.83
404 426 Stromsgodset Norwegian Tippeligaen 1.18 1.74 33.79
405 403 Tenerife Spanish Segunda Division 0.91 1.4 33.67
406 406 FC Cartagena Spanish Segunda Division 1.07 1.6 33.63
407 412 Servette Swiss Raiffeisen Super League 1.09 1.63 33.59
408 421 Nimes French Ligue 2 1.02 1.54 33.49
409 413 Platense Argentina Primera Division 0.92 1.41 33.47
410 408 Ross County Scottish Premiership 1.1 1.66 33.46
411 422 Austria Lustenau Austrian T-Mobile Bundesliga 1.0 1.52 33.44
412 425 Central Córdoba Santiago del Estero Argentina Primera Division 0.95 1.47 33.3
413 420 Ipswich Town English League One 0.95 1.46 33.25
414 409 Kilmarnock Scottish Premiership 1.03 1.58 33.24
415 430 Sarmiento Argentina Primera Division 0.96 1.48 33.2
416 415 Mirandes Spanish Segunda Division 1.02 1.56 33.17
417 398 Fakel Voronezh Russian Premier Liga 1.09 1.66 33.06
418 417 Houston Dynamo Major League Soccer 1.2 1.8 33.04
419 419 Perugia Italy Serie B 0.89 1.4 32.93
420 418 Gazovik Orenburg Russian Premier Liga 1.1 1.68 32.82
421 407 FC Lugano Swiss Raiffeisen Super League 1.18 1.8 32.78
